Hospital Staff List
| Sl No | Name of Employee | Fathers’ Â Name | Qualification | Date appointment | Nature of Appointment (Regular/ Contractual / Part time) | Designation | Name of Working Department |
| 1 | Dr. Prasad Vastrad | Ramesh | MD Ayu | 02-05-24 | Regular | Hospital.Suptd | Hospital staff |
| 2 | Dr. Basavaraj Shetagar | Sangamesh | BAMS | 01-01-24 | Regular | DMS | Hospital staff |
| 3 | Dr. Sunil Patil | Sanjeevkumar | MBBS | 06-02-25 | Regular | EMO | Hospital staff |
| 4 | Dr. Vedavyas Kulkarni | Vijayendra | MBBS | 29-03-23 | Regular | EMO | Hospital staff |
| 5 | Dr. Sunil Hundekar | Fakirappa | BAMS | 02-05-18 | Regular | RMO | Hospital staff |
| 6 | Dr. Roopa Biradar | Mahadev | BAMS | 02-01-17 | Regular | RMO | Hospital staff |
| 7 | Dr. Sanganabasayya Hiremath | Gurubasayya | BAMS | 03-01-22 | Regular | RMO | Hospital staff |
| 8 | Dr. Rudramani Hiremath | Shivalingayya | BAMS | 01-01-24 | Regular | RMO | Hospital staff |
| 9 | Dr. Ashok Jeerankalagi | Malakari | BAMS | 04-01-21 | Regular | RMO | Hospital staff |
| 10 | Dr Anita Hadapad | Shreeshail | BAMS | 01-01-25 | Regular | RMO | Hospital staff |
| 11 | Dr. Nirmala Kakahandaki | Hanamanth | BAMS | 25-03-23 | Regular | RMO | Hospital staff |
| 12 | Dr. Somanaling Ragate | Shivappa | BAMS | 01-04-23 | Regular | RMO | Hospital staff |
| 13 | Dr. Madhumathi Hatanhalli | Ashok | BAMS | 25-03-23 | Regular | RMO | Hospital staff |
| 14 | Dr. Lingaraj Math | Lumapati | BAMS | 27-03-23 | Regular | RMO | Hospital staff |
| 15 | Dr. Vijayanand Shapur | Gangadar | BAMS | 04-01-21 | Regular | RMO | Hospital staff |
| 16 | Dr. Tejashwini Zalaki | Tippanna | BAMS | 01-03-22 | Regular | RMO | Hospital staff |
| 17 | Dr. Ragate Sunil | Ramu | BAMS | 01-02-25 | Regular | RMO | Hospital staff |
| 18 | Dr. Masooma Shekh | Mohammad Kaiser | BAMS | 27-03-23 | Regular | Clincal.Reg for PG | Hospital staff |
| 19 | Dr. Aishwarya Shinde | Kandu | BAMS | 28-03-23 | Regular | Clincal.Reg for PG | Hospital staff |
| 20 | Vishwanath Patil | Shankargouda | Graduate | 01-01-24 | Regular | Nsg.Suptd | Hospital staff |
| 21 | Mutturaj Bisanal | Suresh | Graduate | 13-11-18 | Regular | Asst. Matron | Hospital staff |
| 22 | Suresh Loni | Mahadevappa | Graduate | 01-01-24 | Regular | Asst. Matron | Hospital staff |
| 23 | Kavita Belagalla | Amvrayya | Graduate | 01-01-25 | Regular | Staff-nurse | Hospital staff |
| 24 | Ibramhim Mulla   | Abdulazeez | Graduate | 01-01-24 | Regular | Staff-nurse | Hospital staff |
| 25 | Mamataj Gangihal | Khajesab | Graduate | 01-01-25 | Regular | Staff-nurse | Hospital staff |
| 26 | Rashmi Sinnur | Pandu | Graduate | 03-01-24 | Regular | Staff-nurse | Hospital staff |
| 27 | Pralhad Moodagi | Chidand | Graduate | 05-03-22 | Regular | Staff-nurse | Hospital staff |
| 28 | Dhanesh Modi | Kallappa | Graduate | 01-01-25 | Regular | Staff-nurse | Hospital staff |
| 29 | Hanamanth Godekar | Siddappa | Diploma | 30-03-23 | Regular | Staff-nurse | Hospital staff |
| 30 | Manoj Sajjan | Basappa | Diploma | 31-03-23 | Regular | Staff-nurse | Hospital staff |
| 31 | Amruta Peedakar | Ashok | Diploma | 01-01-25 | Regular | Staff-nurse | Hospital staff |
| 32 | Akhila Biradar | Ramagonda | Graduate | 04-02-25 | Regular | Staff-nurse | Hospital staff |
| 33 | Kashibai Halakatti | Ammanna | Garduate | 03-02-25 | Regular | Staff-nurse | Hospital staff |
| 34 | Jatingray Kumbar | Ningappa | Graduate | 01-01-24 | Regular | Staff-nurse | Hospital staff |
| 35 | Ramagondappa Hittanalli | Hanamantappa | Graduate | 14-02-25 | Regular | Staff-nurse | Hospital staff |
| 36 | Farzana Punekar | Msrafeeq | 10th | 01-09-23 | Regular | Aya/ward boy | Hospital staff |
| 37 | Abbas Punkaer | Shebalal | Others | 29-03-23 | Regular | Aya/ward boy | Hospital staff |
| 38 | Abdulrajak Talakoti | Hunnursab | Others | 03-04-23 | Regular | Aya/ward boy | Hospital staff |
| 39 | Santosh Tonashyalmath | Shrishail | 7th | 03-03-18 | Regular | Aya/ward boy | Hospital staff |
| 40 | Sunanda Kuri | Nagappa | 7th | 01-01-24 | Regular | Aya/ward boy | Hospital staff |
| 41 | Nilamma Salotagi | Shivananad | Others | 29-03-23 | Regular | Aya/ward boy | Hospital staff |
| 42 | Satish Tonashyalmath | Shrishail | 7th | 02-02-21 | Regular | Aya/ward boy | Hospital staff |
| 43 | Sanjeevkumar Medli | Irasangappa | Graduate | 01-02-25 | Regular | Pharamcists | Hospital staff |
| 44 | Ashok Melashankar | Gurupadagouda | Graduate | 03-02-21 | Regular | Pharamcists | Hospital staff |
| 45 | Vinayak Chavan | Krishna | Graduate | 05-02-25 | Regular | Pharamcists | Hospital staff |
| 46 | Raghuveer Pyati | Nagappa | Graduate | 01-01-25 | Regular | Pharmcists | Hospital staff |
| 47 | Ningappa Surapur | Yallappa | 7th | 03-02-21 | Regular | Dresser | Hospital staff |
| 48 | Anuradha Vajrashetti | Â Arjun | SSLC | 02-01-25 | Regular | Dresser | Hospital staff |
| 49 | Smt. Rohini Shelke | Sidram | Graduate | 10-08-11 | Regular | Store-keeper | Hospital staff |
| 50 | Shantabai S Kadlaskar, Jatti | Sudhir | Graduate | 02-05-18 | Regular | office staff Registration record  maintenance data entry etc | Hospital staff |
| 51 | Vinay Kumar M | Muniyappa | Graduate | 05-10-24 | Regular | office staff Registration record  maintenance data entry etc | Hospital staff |
| 52 | Uma Bhairashetti | Kallappa | Graduate | 02-01-24 | Regular | office staff Registration record  maintenance data entry etc | Hospital staff |
| 53 | Shri. M. B. Bhagavati | Basappa | Graduate | 02-03-22 | Regular | office staff Registration record  maintenance data entry etc | Hospital staff |
| 54 | Akhila Patil | Shidagouda | PUC | 01-01-25 | Regular | Dark room Attent | Hospital staff |
| 55 | Shri. T.T.Zalaki | Tukaram | PUC | 05-05-05 | Regular | OT Attendent | Hospital staff |
| 56 | Dr. Shridhar Patil | Shrishail | MD. Medicine | 01-01-21 | Part time | Med.Spl | Modern Medical Staff |
| 57 | Dr. Basavaraj K Nagur | Karibasavaraj | MBBS, MS | 02-01-17 | Part time | Surg.spl | Modern Medical Staff |
| 58 | Dr. Kruthika R.S. | Ramanna | MBBS, MS,Gyn | 02-01-17 | Part time | Obs & Gyn | Modern Medical Staff |
| 59 | Dr. Mahesh Satapute | Dundappa | MD, Pathologi | 01-02-21 | Part time | Pathologist | Modern Medical Staff |
| 60 | Dr. Raghavendra Savant | Subhas | MBBS, DS | 01-01-21 | Part time | Anesthesiologist | Modern Medical Staff |
| 61 | Dr. Vinayak | Rajaram | MBBS, Optm | 01-02-21 | Part time | Opthmologist | Modern Medical Staff |
| 62 | Dr. Sunil B Rodagi | Basavaraj | MBBS, Pediat | 05-04-18 | Part time | Pediatrican | Modern Medical Staff |
| 63 | Dr. Subhas K Nagur | Karibasavaraj | MD, Rediologist | 01-04-23 | Part time | Rediologist | Modern Medical Staff |
| 64 | Dr. Shreedevi Sheelavantar | Gurupadappa | BDS PG | 04-04-18 | Part time | Dentist | Modern Medical Staff |
| 65 | Shri Baraimam Shanwale | Maktumsab | Others | 01-02-16 | Regular | X-ray Tech | Modern Medical Staff |
| 66 | Dr Gaurav Palande |  Ganesh | Post Graduate | 01-01-24 | Part time | Physiotherapist | Modern Medical Staff |
| 67 | Dr. Pratibha Koppa | Siddanna | MD Ayu | 28-11-16 | Regular | Panchakarma Specialst |  Panchakarma Therapy section for OP & IP |
| 68 | Dr. Anand Pujari | Ramappa | MD Ayu | 05-05-18 | Regular | Panchakarma Specialst | Â Panchakarma Therapy section for OP & IP |
| 69 | Dr. Geetabai Mestri | Siddappa | BAMS | 01-02-25 | Regular | Senior Resident |  Panchakarma Therapy section for OP & IP |
| 70 | Manjunath Ballari | Sharanabasappa | PUC | 05-11-18 | Regular | Asst-Panchakarma | Â Panchakarma Therapy section for OP & IP |
| 71 | Sharanabasav Kirani | Â Siddarudh K | PUC | 03-04-23 | Regular | Asst-Panchakarma | Â Panchakarma Therapy section for OP & IP |
| 72 | Sakkubai Pawar | Subhas | SSLC | 02-06-04 | Regular | Asst-Panchakarma | Â Panchakarma Therapy section for OP & IP |
| 73 | Renuka Surpur | Yallappa | SSLC | 07-03-06 | Regular | Asst-Panchakarma | Â Panchakarma Therapy section for OP & IP |
| 74 | Praveen Biradar | Channappa | Graduate | 05-04-23 | Regular | Panchakram Nurse |  Panchakarma Therapy section for OP & IP |
| 75 | Dr. Sujata Madarakall | Basanagouda | MD Ayu | 27-12-18 | Regular | Yoga Teacher |  Panchakarma Therapy section for OP & IP |
| 76 | Ragahavendra Bhanjatri | Mallesh | DMLT | 28-12-23 | Regular | Laboratory Technician | Clincal Laboratory |
| 77 | Praveen Sindhe | Balavantray | DMLT | 01-01-24 | Regular | Laboratory Technician | Clincal Laboratory |
| 78 | Shreedhar Tonashyalmath | Shrishail | 7th | 12-04-18 | Regular | Peon | Clincal Laboratory |
| 79 | Raveendra D Totad | Dundappa | Graduate | 02-02-21 | Regular | Microbiologist | Clincal Laboratory |
| 80 | Dr. Praveen Talikoti | Basavaraj | MD Ayu | 10-10-18 | Regular | Pharmcy Manager | Teaching Pharmcy & Quality Testing LAB |
| 81 | Danamma Vastrad | Srikant | SSLC | 05-02-21 | Regular | Worker | Teaching Pharmcy & Quality Testing LAB |
| 82 | Indumathi Patil | Sideagouda | PUC | 05-04-23 | Regular | Worker | Teaching Pharmcy & Quality Testing LAB |
| 83 | Vinod Koppal | Madan | PUC | 01-03-21 | Regular | Peon | Teaching Pharmcy & Quality Testing LAB |
| 84 | Prashant Biradar | Malakanna | Post Graduate | 01-01-24 | Regular | Biochemist | Teaching Pharmcy & Quality Testing LAB |
| 85 |  Bapugouda Patil | Sahebgouda | Post Graduate | 01-04-22 | Part time | Pharmacologist Rgular | Teaching Pharmcy & Quality Testing LAB |
| 86 | Subham Jadav | Suresh | Others |  29-12-2023 | Part time | Analytical chemist (Part-time) | Teaching Pharmcy & Quality Testing LAB |
| 87 | Rahul Biradar | Sangamesh | Others | 01-01-24 | Part time | Pharmacognosist (Part Time) | Teaching Pharmcy & Quality Testing LAB |
| 88 | Dr. Chetana Hiremath | Gurulingayya | MS Ayu | 29-03-22 | Regular | Shalya & Ksharsutra specilist | Hospital staff |
| 89 | Savita Biradar | Suresh | GNM | 01-01-25 | Regular | Staff-nurse | Hospital staff |
| 90 | Jyoti Melinmani | Hampanna | Graduate | 05-01-25 | Regular | Nurse | Operation Theatre and Kharasutra Therapy Section |
| 91 | Dr. Shreedevi Bandargoti | Siddanna | MS. (Ayu) | 30-12-21 | Regular | Prasuti & Stree Roga Specialst | Labour Room |
| 92 | Akshata jande | Ashok | Graduate | 03-03-22 | Regular | Mid wife | Labour Room |
| 93 | Arjun Vajjarshetti | Siddappa | SSLC | 01-01-16 | Regular | Driver | Others |
| 94 | Malasiddaha Bandrkoti | Mallappa | Others | 01-04-23 | Regular | Electtican | Others |
| 95 | Shrikant Mamadapur | Devendrappa | SSLC | 01-01-25 | Regular | Security Guard | Others |
| 96 | Dr.Prashant Koppa | Siddappa | MD Ayu | 28-11-16 | Regular | Consultants | Hospital staff |
| 97 | Dr Sanmati Kurundawade | Jaikumar | MD Ayu | 22-12-21 | Regular | Consultants | Hospital staff |
| 98 | Dr. Lokesh D Badiger | Dhareppa | MD Ayu | 01-10-20 | Regular | Consultants | Hospital staff |
| 99 | Dr. Rajeshwari Kadkol | Somanna | MD Ayu | 01-01-18 | Regular | Consultants | Hospital staff |
| 100 | Dr. Sharanabasappa Chour | Bommalingappa | MS Ayu | 18-12-20 | Regular | Consultants | Hospital staff |
| 101 | Dr.Sanganagouda Melashankar | Mallanagouda | MD Ayu | 02-09-21 | Regular | Consultants | Hospital staff |
| 102 | Dr. Veeranna Toravi | Gurulingappa | MS Ayu | 11-06-18 | Regular | Consultants | Hospital staff |
| 103 | Dr. Bhanumati Melmari | Basavaraj | MS Ayu | 12-10-19 | Regular | Consultants | Hospital staff |
| 104 | Dr. Ameeruddin Kazi | Abdularaheman | MD Ayu | 01-01-18 | Regular | Consultants | Hospital staff |
| 105 | Dr. Karibasavaraj Nagur | Basavaraj | MD Ayu | 03-08-92 | Regular | Consultants | Hospital staff |
| 106 | Dr. Nandita Kulkarni | Balavanta Rao | MS Ayu | 17-02-22 | Regular | Consultants | Hospital staff |
| 107 | Dr. Kavyashree Kodekalmath | Irasangayya | MS Ayu | 13-07-22 | Regular | Consultants | Hospital staff |
| 108 | Dr. Shashikala Biradar | Chandrashekhar | MS Ayu | 17-08-22 | Regular | Consultants | Hospital staff |
| 109 | Dr. Kamala Hunasagi | Anandappa | MD Ayu | 15-12-22 | Regular | Consultants | Hospital staff |
| 110 | Dr. Ranjita Kandagal | Bassappa | MD Ayu | 02-01-23 | Regular | Consultants | Hospital staff |
| 111 | Dr. Vidayarani Biradar | Sangamesh | MD Ayu | 15-02-23 | Regular | Consultants | Hospital staff |
| 112 | Dr. Chetana Ijeri | Sadashiv | MS Ayu | 03-10-23 | Regular | Consultants | Hospital staff |
| 113 | Dr. Venkatesh Illal | Manarao | MD Ayu | 10-02-24 | Regular | Consultants | Hospital staff |
| 114 | Dr. Bharati Biradi | Sahadev | MS Ayu | 04-03-24 | Regular | Consultants | Hospital staff |
| 115 | Dr. Manjula Patil | Nanagouda | MD Ayu | 09-09-24 | Regular | Consultants | Hospital staff |
| 116 | Dr. Ashwini Hosmani | Siddanaoda | MD Ayu | 04-12-24 | Regular | Consultants | Hospital staff |
| 117 | Dr. Amrutha Kaggod | Bhimappa | MS Ayu | 15-02-25 | Regular | Consultants | Hospital staff |
| 118 | Rajendra Nimbal | Mallikarjun | BA | 15-02-25 | Regular | Store-keeper | Hospital staff |
| 119 | Manjula Nagur | Shekarappa | SSLC | 15-02-25 | Regular | Aya | Hospital staff |
