OPD Data 01-Jan-2025 to 31-Dec-2025
| No. of OPD (Out patients Department) Patients in the last calendar year |  |  |  |  | ||||||||||||
| S.NO | Name of the department s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept Total | ||
| 1 | KayaChikitsa | 816 | 739 | 811 | 801 | 885 | 882 | 909 | 752 | 801 | 641 | 787 | 931 | 9755 | ||
| 2 | Panchakarma | 743 | 662 | 724 | 729 | 799 | 781 | 819 | 668 | 712 | 548 | 671 | 844 | 8700 | ||
| 3 | Shalya | 458 | 459 | 497 | 497 | 577 | 593 | 629 | 529 | 585 | 409 | 563 | 658 | 6454 | ||
| 4 | Shalakya-Netra | 199 | 191 | 208 | 196 | 264 | 243 | 255 | 210 | 227 | 131 | 187 | 268 | 2579 | ||
| 5 | Shalakya-Mukh, Nasa &Dant | 179 | 163 | 188 | 202 | 243 | 252 | 255 | 200 | 195 | 115 | 200 | 235 | 2427 | ||
| 6 | Prasuti &Stri Roga | 418 | 375 | 411 | 409 | 472 | 453 | 478 | 411 | 445 | 297 | 423 | 490 | 5082 | ||
| 7 | Kaumar bhrittya-Bal Roga | 446 | 358 | 364 | 346 | 416 | 391 | 426 | 322 | 388 | 226 | 340 | 413 | 4436 | ||
| 8 | Swastha Vritta & Yoga | 311 | 267 | 288 | 292 | 334 | 338 | 362 | 270 | 305 | 157 | 273 | 319 | 3516 | ||
| 9 | Aatyayika(Casualty) | 31 | 17 | 17 | 12 | 12 | 15 | 16 | 18 | 14 | 16 | 15 | 16 | 199 | ||
| 10 | Vishachikitsa | Â | 0 | 3 | 6 | 6 | 9 | 7 | 8 | 7 | 8 | 5 | 6 | 10 | 75 | |
| Month Total | 3601 | 3234 | 3514 | 3490 | 4011 | 3955 | 4157 | 3387 | 3680 | 2545 | 3465 | 4184 | 43223 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Grand Total | 43223 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
OPD Data 01-Jan-2024 to 31-Dec-2024
| No. of OPD (Out patients Department) Patients in the last calendar year (i.e. 1st Jan 2024-31 Dec 2024) | Â | Â | Â | Â | ||||||||||||
| S.NO | Name of the department s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept Total | ||
| 1 | KayaChikitsa | 722 | 832 | 881 | 889 | 624 | 824 | 912 | 870 | 800 | 837 | 806 | 865 | 9862 | ||
| 2 | Panchakarma | 635 | 749 | 767 | 769 | 530 | 735 | 793 | 771 | 725 | 750 | 734 | 793 | 8751 | ||
| 3 | Shalya | 431 | 449 | 472 | 471 | 401 | 485 | 536 | 521 | 471 | 501 | 479 | 489 | 5706 | ||
| 4 | Shalakya-Netra | 149 | 94 | 101 | 104 | 85 | 94 | 120 | 113 | 99 | 70 | 68 | 77 | 1174 | ||
| 5 | Shalakya-Mukh, Nasa &Dant | 222 | 317 | 301 | 287 | 235 | 314 | 318 | 309 | 299 | 337 | 364 | 411 | 3714 | ||
| 6 | Prasuti &Stri Roga | 370 | 401 | 434 | 417 | 338 | 427 | 482 | 461 | 428 | 423 | 427 | 432 | 5040 | ||
| 7 | Kaumar bhrittya-Bal Roga | 383 | 403 | 411 | 394 | 324 | 403 | 442 | 401 | 380 | 410 | 421 | 424 | 4796 | ||
| 8 | Swastha Vritta & Yoga | 263 | 292 | 309 | 315 | 262 | 281 | 299 | 279 | 296 | 333 | 339 | 328 | 3596 | ||
| 9 | Aatyayika(Casualty) | 23 | 25 | 33 | 31 | 43 | 27 | 33 | 27 | 23 | 40 | 31 | 32 | 368 | ||
| Month Total | 3198 | 3562 | 3709 | 3677 | 2842 | 3590 | 3935 | 3752 | 3521 | 3701 | 3669 | 3851 | 43007 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Grand Total | 43007 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
