Teaching Staff Attendance
Teaching Staff Attendance Jan-2025 to Dec-2025
| Sl.No. | Name | 25-Jan | 25-Feb | 25-Mar | 25-Apr | 25-May | 25-Jun | 25-Jul | 25-Aug | 25-Sep | 25-Oct | 25-Nov | 25-Dec |
| 1 | Dr. Prasad Vastrad | 27 | 21 | 22 | 22 | 23 | 24 | 26 | 24 | 20 | 18 | 20 | 21 |
| 3 | Dr. Shashikala Biradar | 25 | 19 | 22 | 16 | 23 | 21 | 15 | 11 | 11 | 13 | 11 | 17 |
| 4 | Dr. S.S Mathapati | 22 | 20 | 23 | 21 | 25 | 24 | 25 | 22 | 22 | 9 | 20 | 23 |
| 5 | Dr. A A Kazi | 26 | 21 | 24 | 19 | 22 | 21 | 27 | 23 | 23 | 19 | 18 | 23 |
| 6 | Dr. R S Kadakol | 27 | 22 | 23 | 19 | 26 | 24 | 25 | 22 | 22 | 19 | 19 | 25 |
| 8 | Dr. S J Kurundwade | 26 | 23 | 22 | 21 | 25 | 19 | 27 | 22 | 21 | 16 | 18 | 25 |
| 9 | Dr. Suchitra Kalyanshetti | 26 | 23 | 24 | 17 | 25 | 21 | 24 | 19 | 20 | 18 | 12 | 26 |
| 10 | Dr. Badarinarayan Katti | 27 | 23 | 24 | 22 | 26 | 24 | 26 | 23 | 24 | 21 | 19 | 22 |
| 13 | Dr. Shirin Miragannavar | 25 | 23 | 24 | 18 | 23 | 19 | 26 | 22 | 25 | 18 | 20 | 21 |
| 14 | Dr. Pratibha Koppa | 27 | 23 | 24 | 21 | 23 | 24 | 24 | 24 | 20 | 17 | 20 | 23 |
| 15 | Dr. S. M Melashankar | 24 | 22 | 18 | 12 | 12 | 9 | 0 | 0 | 0 | Â | Â | Â |
| 16 | Dr. Manjula Kudguntimath | 25 | 23 | 24 | 18 | 23 | 23 | 23 | 21 | 24 | 18 | 18 | 20 |
| 17 | Dr. Prashanth Koppa | 24 | 21 | 24 | 20 | 23 | 23 | 18 | 23 | 24 | 20 | 18 | 23 |
| 18 | Dr. Praveen Talikoti | 26 | 23 | 22 | 18 | 22 | 23 | 24 | 20 | 18 | 15 | 14 | 21 |
| 19 | Dr. Venkatesh Illal | 27 | 23 | 22 | 15 | 24 | 24 | 25 | 20 | 24 | 16 | 19 | 25 |
| 20 | Dr. Sujata Madarkall | 25 | 23 | 24 | 16 | 22 | 16 | 26 | 21 | 24 | 15 | 13 | 16 |
| 21 | Dr. Pushpa Biradar | 27 | 22 | 23 | 12 | 24 | 23 | 25 | 24 | 23 | 16 | 18 | 22 |
| 22 | Dr. Kirankumar Haridas | 25 | 23 | 18 | 17 | 26 | 21 | 26 | 23 | 22 | 21 | 17 | 26 |
| 23 | Dr. Himabindu | 25 | 22 | 22 | 20 | 22 | 22 | 24 | 21 | 23 | 18 | 18 | 21 |
| 24 | Dr. Anand Pujari | 25 | 21 | 23 | 21 | 26 | 22 | 27 | 18 | 19 | 17 | 19 | 26 |
| 25 | Dr. Basavaraj Bhinge | 23 | 21 | 22 | 19 | 22 | 22 | 20 | 20 | 24 | 17 | 17 | 23 |
| 26 | Dr. Lokesh badiger | 25 | 23 | 16 | 10 | 3 | 0 | 0 | 1 | 4 | 9 | 6 | 7 |
| 29 | Dr. B N Kudachi | 26 | 23 | 24 | 20 | 22 | 22 | 27 | 22 | 25 | 19 | 16 | 22 |
| 30 | Dr. Shreedervi Bandarkoti | 25 | 23 | 23 | 22 | 24 | 24 | 27 | 21 | 24 | 21 | 16 | 24 |
| 31 | Dr.Chetana Hiremath | 25 | 22 | 22 | 22 | 22 | 24 | 27 | 24 | 22 | 12 | 17 | 24 |
| 33 | Dr. Meghavathi Awati | 25 | 20 | 22 | 21 | 26 | 22 | 25 | 23 | 24 | 21 | 17 | 25 |
| 36 | Dr. Ranjitha Kandagal | 25 | 22 | 24 | 15 | 19 | 22 | 21 | 20 | 23 | 19 | 16 | 22 |
| 37 | Dr. Vidyarani Biradar | 25 | 23 | 20 | 19 | 23 | 22 | 24 | 20 | 22 | 16 | 17 | 22 |
| 38 | Dr. Chetana Ijeri | 26 | 20 | 22 | 21 | 25 | 9 | 0 | 0 | 23 | 20 | 16 | 22 |
| 40 | Dr. Jyotilaxmi Patavari | 26 | 23 | 24 | 22 | 23 | 24 | 27 | 24 | 24 | 21 | 20 | 23 |
| 41 | Dr. Bharati Biradi | 26 | 22 | 24 | 21 | 22 | 24 | 26 | 22 | 22 | 17 | 19 | 23 |
| 42 | Dr. Reshma Bichchal | 23 | 21 | 22 | 20 | 11 | 17 | 21 | 19 | 23 | 15 | 13 | 0 |
| 43 | Dr. Manjula Patil | 27 | 23 | 24 | 22 | 24 | 24 | 22 | 24 | 21 | 20 | 23 | 24 |
| 44 | Dr. Ashwini Hosamani | 27 | 22 | 22 | 20 | 25 | 23 | 25 | 24 | 22 | 20 | 20 | 23 |
| 45 | Dr. Amruta Kaggod | Â | 10 | 22 | 20 | 24 | 22 | 24 | 21 | 23 | 17 | 20 | 22 |
| 46 | Dr. Triveni Devadhar | Â | Â | Â | 17 | 24 | 24 | 25 | 22 | 24 | 19 | 20 | 22 |
| 47 | Dr. Chetan Malagi | Â | Â | Â | 13 | 23 | 22 | 23 | 21 | 11 | 20 | 17 | 21 |
| 48 | Dr. Rohin Nagur | Â | Â | Â | 8 | 25 | 9 | 27 | 20 | 22 | 18 | 18 | 23 |
| 49 | Dr. Shreeshail Tambake | Â | Â | Â | 9 | 19 | 2 | 0 | 1 | 0 | Â | Â | Â |
| 50 | Dr. Iranna Sajjan | Â | Â | Â | Â | 12 | 15 | 26 | 24 | 23 | 19 | 17 | 22 |
| 51 | Dr. Kavya Laxmeshwar | Â | Â | Â | Â | 24 | 22 | 27 | 20 | 25 | 16 | 20 | 25 |
| 39 | Dr. Ramanagouda | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dr. Kavyashree Kodekalmath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Relive | Relive | Relive | Relive |
| 2 | Dr. K B Nagur | 21 | 14 | 22 | 15 | 15 | 18 | 26 | 23 | 19 | Retired | Retired | Retired |
| 7 | Dr. R L Patil | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dr. Veeranna Toravi | 25 | 22 | 23 | 18 | 21 | 20 | 4 | Retired | Retired | Retired | Retired | Retired |
| 12 | Dr. Bhanumathi Kallapur | 24 | 20 | 18 | 14 | 3 | 6 | 3 | 3 | Relive | Relive | Relive | Relive |
| 27 | Dr.Shilpa Nimbal | 25 | 22 | 22 | 11 | 25 | 20 | 22 | 9 | Relive | Relive | Relive | Relive |
| 28 | Dr. Sharanbasappa chour | 25 | 22 | 21 | 17 | 22 | 15 | 22 | 19 | 5 | Relive | Relive | Relive |
| 32 | Dr. Nandita Kulkarni | 23 | 22 | 23 | 21 | 21 | 23 | 24 | 22 | 8 | Relive | Relive | Relive |
| 35 | Dr. Kamala Hunasgi | 0 | 9 | 24 | 20 | 25 | 21 | 14 | 7 | Relive | Relive | Relive | Relive |
| 36 | Dr.Gayatri Kanni |  |  |  |  |  |  |  |  |  |  |  | 19 |
| 37 | Dr Gireshkumar Bagali | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 24 |
| 38 | Dr Savita Metri | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 10 |
Teaching Staff Attendance Jan-2026 to Mar-2026
| SL.NO | Name | Jan-26 | Feb-26 | Mar-26 |
| Total Days | 25 | 24 | 23 | |
| 1 | Dr. Ameeruddin Abdul Rahman Kaji | 23 | 24 | 22 |
| 2 | Dr. Amrutha B Kaggod | 24 | 23 | 22 |
| 3 | Dr. Anandkumar Pujari | 20 | 24 | 23 |
| 4 | Dr. Ashwini Hosamani | 24 | 22 | 22 |
| 5 | Dr. Badarinarayan Katti | 25 | 24 | 23 |
| 6 | Dr. Basavraj Ashok Bhinge | 21 | 20 | 18 |
| 7 | Dr. Bharati Biradi | 24 | 22 | 22 |
| 8 | Dr. Bicchal Reshma Prasad | 0 | 0 | 0 |
| 9 | Dr. Buranoddin Kudachi | 22 | 24 | 22 |
| 10 | Dr. Chetan Manjunath Malagi | 23 | 20 | 19 |
| 11 | Dr. Chetana Holebasayya Hiremath | 25 | 23 | 22 |
| 12 | Dr. Chetana S Ijeri | 23 | 22 | 21 |
| 13 | Dr. Biradar Shashikala Chandrashekhar | 18 | 16 | 19 |
| 14 | Dr. Suchitra Harshad Sakhare | 22 | 22 | 20 |
| 15 | Dr. Gayatri Shivakumar Kanni | 24 | 24 | 21 |
| 16 | Dr. Gireeshakumar Bagali | 25 | 20 | 23 |
| 17 | Dr. Himabindu | 25 | 21 | 22 |
| 18 | Dr. Iranna Sanganna Sajjan | 25 | 23 | 20 |
| 19 | Dr. Jyotilaxmi Katti | 25 | 24 | 19 |
| 20 | Dr. Kavya Basavaraj Laxmeshwar | 20 | 24 | 21 |
| 21 | Dr. Kirankumar Haridas | 18 | 24 | 18 |
| 22 | Dr. Lokesh Dhareppa Badiger | 8 | 8 | 9 |
| 23 | Dr. Manjula S Kudaguntimath | 24 | 23 | 18 |
| 24 | Dr. Meghavati Chanagond | 25 | 22 | 22 |
| 25 | Dr. Prasad R Vastrad | 24 | 23 | 21 |
| 26 | Dr. Prashant Siddappa Koppa | 24 | 23 | 20 |
| 27 | Dr. Pratibha Koppa | 25 | 21 | 20 |
| 28 | Dr. Praveenkumar Basavaraj Talikoti | 23 | 22 | 19 |
| 29 | Dr. Pushpa Annaraya Biradar | 25 | 24 | 17 |
| 30 | Dr. Rajeshwari Kalyanappagol | 13 | 24 | 23 |
| 31 | Dr. Ranjita Vivekanand Modi | 19 | 22 | 16 |
| 32 | Dr. Rohin Nagur | 25 | 24 | 19 |
| 33 | Dr. Sanmati J Kurundawade | 25 | 20 | 23 |
| 34 | Dr. Savita Metri | 25 | 23 | 21 |
| 35 | Dr. Shakuntala Pujeri | 24 | 21 | 23 |
| 36 | Dr. Shirin Musaali Miragannavar | 25 | 22 | 20 |
| 37 | Dr. Shreedevi | 25 | 23 | 22 |
| 38 | Dr. Sujata B Madarakall | 18 | 18 | 17 |
| 39 | Dr. Triveni Devadhar | 25 | 22 | 21 |
| 40 | Dr. Venkatesh Illal | 23 | 23 | 21 |
| 41 | Dr. Vidyarani Santosh Tengali | 22 | 23 | 21 |
