IPD Data 01-Jan-2025 to 30-Apr-2025
| No. of IPD (In patients Department) Patients in the last calendar year |  |  |  | |||||||||||||
| S.NO | Name of the department s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept Total | ||
| 1 | KayaChikitsa | 95 | 92 | 73 | 72 | Â 90 | Â 94 | Â 114 | Â 98 | Â 111 | Â 83 | Â | Â | Â | ||
| 2 | Panchakarma | 84 | 70 | 57 | 58 | Â 67 | Â 72 | Â 89 | Â 75 | Â 81 | Â 59 | Â | Â | Â | ||
| 3 | Shalya | 40 | 39 | 32 | 39 | Â 41 | Â 48 | Â 50 | Â 43 | Â 46 | Â 32 | Â | Â | Â | ||
| 4 | Shalakya | 32 | 22 | 23 | 29 | Â 27 | 30Â | Â 30 | Â 26 | Â 24 | Â 22 | Â | Â | Â | ||
| 5 | Prasuti &Stri Roga | 32 | 22 | 19 | 27 | Â 27 | Â 29 | Â 31 | 25Â | Â 26 | Â 24 | Â | Â | Â | ||
| 6 | Kaumar brittya-Bal Roga | 30 | 22 | 18 | 23 | Â 26 | Â 25 | Â 29 | Â 53 | Â 26 | 24Â | Â | Â | Â | ||
| 7 | Vishachikitsa | 0 | 1 | 1 | 2 | Â 4 | Â 4 | Â 5 | Â 2 | Â 2 | Â 3 | Â | Â | Â | ||
| Month Total | 313 | 268 | 223 | 250 | Â 282 | Â 302 | Â 348 | Â 292 | 316Â | Â 247 | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Grand Total | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
IPD Data 01-Jan-2024 to 31-Dec-2024
| No. of IPD (In patients Department) Patients in the last calendar year (i.e. 1st Jan 2024-31 Dec 2024) |  |  |  | |||||||||||||
| S.NO | Name of the department s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept Total | ||
| 1 | KayaChikitsa | 45 | 64 | 63 | 70 | 51 | 61 | 112 | 123 | 78 | 139 | 135 | 109 | 1050 | ||
| 2 | Panchakarma | 47 | 64 | 58 | 66 | 48 | 55 | 91 | 96 | 66 | 107 | 107 | 86 | 891 | ||
| 3 | Shalya | 23 | 32 | 35 | 35 | 31 | 33 | 47 | 46 | 34 | 54 | 54 | 47 | 471 | ||
| 4 | Shalakya | 27 | 30 | 31 | 31 | 29 | 30 | 43 | 44 | 32 | 46 | 45 | 37 | 425 | ||
| 5 | Prasuti &Stri Roga | 24 | 30 | 33 | 33 | 29 | 31 | 46 | 46 | 30 | 50 | 45 | 40 | 437 | ||
| 6 | Kaumar brittya-Bal Roga | 25 | 34 | 30 | 32 | 29 | 27 | 41 | 43 | 31 | 48 | 44 | 39 | 423 | ||
| Month Total | 191 | 254 | 250 | 267 | 217 | 237 | 380 | 398 | 271 | 444 | 430 | 358 | 3697 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Grand Total | 3697 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
