Teaching Staff Attendance
| Sl.No. | Name | 25-Jan | 25-Feb | 25-Mar | 25-Apr | 25-May | 25-Jun | 25-Jul | 25-Aug | 25-Sep | 25-Oct | 25-Nov | 25-Dec |
| 1 | Dr. Prasad Vastrad | 27 | 21 | 22 | 22 | 23 | 24 | 26 | 24 | 20 | Â | Â | Â |
| 3 | Dr. Shashikala Biradar | 25 | 19 | 22 | 16 | 23 | 21 | 15 | 11 | 11 | Â | Â | Â |
| 4 | Dr. S.S Mathapati | 22 | 20 | 23 | 21 | 25 | 24 | 25 | 22 | 22 | Â | Â | Â |
| 5 | Dr. A A Kazi | 26 | 21 | 24 | 19 | 22 | 21 | 27 | 23 | 23 | Â | Â | Â |
| 6 | Dr. R S Kadakol | 27 | 22 | 23 | 19 | 26 | 24 | 25 | 22 | 22 | Â | Â | Â |
| 8 | Dr. S J Kurundwade | 26 | 23 | 22 | 21 | 25 | 19 | 27 | 22 | 21 | Â | Â | Â |
| 9 | Dr. Suchitra Kalyanshetti | 26 | 23 | 24 | 17 | 25 | 21 | 24 | 19 | 20 | Â | Â | Â |
| 10 | Dr. Badarinarayan Katti | 27 | 23 | 24 | 22 | 26 | 24 | 26 | 23 | 24 | Â | Â | Â |
| 13 | Dr. Shirin Miragannavar | 25 | 23 | 24 | 18 | 23 | 19 | 26 | 22 | 25 | Â | Â | Â |
| 14 | Dr. Pratibha Koppa | 27 | 23 | 24 | 21 | 23 | 24 | 24 | 24 | 20 | Â | Â | Â |
| 15 | Dr. S. M Melashankar | 24 | 22 | 18 | 12 | 12 | 9 | 0 | 0 | 0 | Â | Â | Â |
| 16 | Dr. Manjula Kudguntimath | 25 | 23 | 24 | 18 | 23 | 23 | 23 | 21 | 24 | Â | Â | Â |
| 17 | Dr. Prashanth Koppa | 24 | 21 | 24 | 20 | 23 | 23 | 18 | 23 | 24 | Â | Â | Â |
| 18 | Dr. Praveen Talikoti | 26 | 23 | 22 | 18 | 22 | 23 | 24 | 20 | 18 | Â | Â | Â |
| 19 | Dr. Venkatesh Illal | 27 | 23 | 22 | 15 | 24 | 24 | 25 | 20 | 24 | Â | Â | Â |
| 20 | Dr. Sujata Madarkall | 25 | 23 | 24 | 16 | 22 | 16 | 26 | 21 | 24 | Â | Â | Â |
| 21 | Dr. Pushpa Biradar | 27 | 22 | 23 | 12 | 24 | 23 | 25 | 24 | 23 | Â | Â | Â |
| 22 | Dr. Kirankumar Haridas | 25 | 23 | 18 | 17 | 26 | 21 | 26 | 23 | 22 | Â | Â | Â |
| 23 | Dr. Himabindu | 25 | 22 | 22 | 20 | 22 | 22 | 24 | 21 | 23 | Â | Â | Â |
| 24 | Dr. Anand Pujari | 25 | 21 | 23 | 21 | 26 | 22 | 27 | 18 | 19 | Â | Â | Â |
| 25 | Dr. Basavaraj Bhinge | 23 | 21 | 22 | 19 | 22 | 22 | 20 | 20 | 24 | Â | Â | Â |
| 26 | Dr. Lokesh badiger | 25 | 23 | 16 | 10 | 3 | 0 | 0 | 1 | 4 | Â | Â | Â |
| 29 | Dr. B N Kudachi | 26 | 23 | 24 | 20 | 22 | 22 | 27 | 22 | 25 | Â | Â | Â |
| 30 | Dr. Shreedervi Bandarkoti | 25 | 23 | 23 | 22 | 24 | 24 | 27 | 21 | 24 | Â | Â | Â |
| 31 | Dr.Chetana Hiremath | 25 | 22 | 22 | 22 | 22 | 24 | 27 | 24 | 22 | Â | Â | Â |
| 33 | Dr. Meghavathi Awati | 25 | 20 | 22 | 21 | 26 | 22 | 25 | 23 | 24 | Â | Â | Â |
| 36 | Dr. Ranjitha Kandagal | 25 | 22 | 24 | 15 | 19 | 22 | 21 | 20 | 23 | Â | Â | Â |
| 37 | Dr. Vidyarani Biradar | 25 | 23 | 20 | 19 | 23 | 22 | 24 | 20 | 22 | Â | Â | Â |
| 38 | Dr. Chetana Ijeri | 26 | 20 | 22 | 21 | 25 | 9 | 0 | 0 | 23 | Â | Â | Â |
| 40 | Dr. Jyotilaxmi Patavari | 26 | 23 | 24 | 22 | 23 | 24 | 27 | 24 | 24 | Â | Â | Â |
| 41 | Dr. Bharati Biradi | 26 | 22 | 24 | 21 | 22 | 24 | 26 | 22 | 22 | Â | Â | Â |
| 42 | Dr. Reshma Bichchal | 23 | 21 | 22 | 20 | 11 | 17 | 21 | 19 | 23 | Â | Â | Â |
| 43 | Dr. Manjula Patil | 27 | 23 | 24 | 22 | 24 | 24 | 22 | 24 | 21 | Â | Â | Â |
| 44 | Dr. Ashwini Hosamani | 27 | 22 | 22 | 20 | 25 | 23 | 25 | 24 | 22 | Â | Â | Â |
| 45 | Dr. Amruta Kaggod | Â | 10 | 22 | 20 | 24 | 22 | 24 | 21 | 23 | Â | Â | Â |
| 46 | Dr. Triveni Devadhar | Â | Â | Â | 17 | 24 | 24 | 25 | 22 | 24 | Â | Â | Â |
| 47 | Dr. Chetan Malagi | Â | Â | Â | 13 | 23 | 22 | 23 | 21 | 11 | Â | Â | Â |
| 48 | Dr. Rohin Nagur | Â | Â | Â | 8 | 25 | 9 | 27 | 20 | 22 | Â | Â | Â |
| 49 | Dr. Shreeshail Tambake | Â | Â | Â | 9 | 19 | 2 | 0 | 1 | 0 | Â | Â | Â |
| 50 | Dr. Iranna Sajjan | Â | Â | Â | Â | 12 | 15 | 26 | 24 | 23 | Â | Â | Â |
| 51 | Dr. Kavya Laxmeshwar | Â | Â | Â | Â | 24 | 22 | 27 | 20 | 25 | Â | Â | Â |
| 39 | Dr. Ramanagouda | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | Â | Â |
| 34 | Dr. Kavyashree Kodekalmath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Relive |  |  |  |
| 2 | Dr. K B Nagur | 21 | 14 | 22 | 15 | 15 | 18 | 26 | 23 | 19 | Â | Â | Â |
| 7 | Dr. R L Patil | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Â | Â | Â |
| 11 | Dr. Veeranna Toravi | 25 | 22 | 23 | 18 | 21 | 20 | 4 | Retired | Retired | Â | Â | Â |
| 12 | Dr. Bhanumathi Kallapur | 24 | 20 | 18 | 14 | 3 | 6 | 3 | 3 | Relive |  |  |  |
| 27 | Dr.Shilpa Nimbal | 25 | 22 | 22 | 11 | 25 | 20 | 22 | 9 | Relive |  |  |  |
| 28 | Dr. Sharanbasappa chour | 25 | 22 | 21 | 17 | 22 | 15 | 22 | 19 | 5 | Â | Â | Â |
| 32 | Dr. Nandita Kulkarni | 23 | 22 | 23 | 21 | 21 | 23 | 24 | 22 | 8 | Â | Â | Â |
| 35 | Dr. Kamala Hunasgi | 0 | 9 | 24 | 20 | 25 | 21 | 14 | 7 | Relive |  |  |  |
