OPD Data 01-Jan-2025 to 30-Apr-2025
| No. of OPD (Out patients Department) Patients in the last calendar year |  |  |  |  | ||||||||||||
| S.NO | Name of the department s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept Total | ||
| 1 | KayaChikitsa | 846 | 784 | 855 | 848 | 954 | 971 | 1012 | 826 | 889 | 698 | Â | Â | Â | ||
| 2 | Panchakarma | 780 | 699 | 764 | 774 | 857 | 856 | 908 | 731 | 788 | 596 | Â | Â | Â | ||
| 3 | Shalya | 489 | 483 | 523 | 524 | 622 | 660 | 696 | 582 | 641 | 446 | Â | Â | Â | ||
| 4 | Shalakya-Netra | 214 | 210 | 231 | 218 | 289 | 266 | 284 | 235 | 260 | 154 | Â | Â | Â | ||
| 5 | Shalakya-Mukh, Nasa &Dant | 181 | 176 | 206 | 222 | 269 | 278 | 285 | 224 | 223 | 136 | Â | Â | Â | ||
| 6 | Prasuti &Stri Roga | 436 | 398 | 434 | 432 | 499 | 495 | 522 | 443 | 489 | 323 | Â | Â | Â | ||
| 7 | Kaumar bhrittya-Bal Roga | 438 | 381 | 387 | 369 | 444 | 426 | 462 | 350 | 432 | 251 | Â | Â | Â | ||
| 8 | Swastha Vritta & Yoga | 328 | 289 | 311 | 314 | 362 | 380 | 394 | 289 | 331 | 176 | Â | Â | Â | ||
| 9 | Aatyayika(Casualty) | 31 | 17 | 17 | 12 | 12 | 15 | 16 | 18 | 14 | 16 | Â | Â | Â | ||
| 10 | Vishachikitsa | Â | 0 | 3 | 6 | 6 | 9 | 7 | 8 | 7 | 8 | 5 | Â | Â | Â | |
| Month Total | 3743 | 3440 | 3734 | 3719 | 4317 | 4354 | 4587 | 3705 | 4075 | 2801 | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Grand Total |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
OPD Data 01-Jan-2024 to 31-Dec-2024
| No. of OPD (Out patients Department) Patients in the last calendar year (i.e. 1st Jan 2024-31 Dec 2024) | Â | Â | Â | Â | ||||||||||||
| S.NO | Name of the department s | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept Total | ||
| 1 | KayaChikitsa | 722 | 832 | 881 | 889 | 624 | 824 | 912 | 870 | 800 | 837 | 806 | 865 | 9862 | ||
| 2 | Panchakarma | 635 | 749 | 767 | 769 | 530 | 735 | 793 | 771 | 725 | 750 | 734 | 793 | 8751 | ||
| 3 | Shalya | 431 | 449 | 472 | 471 | 401 | 485 | 536 | 521 | 471 | 501 | 479 | 489 | 5706 | ||
| 4 | Shalakya-Netra | 149 | 94 | 101 | 104 | 85 | 94 | 120 | 113 | 99 | 70 | 68 | 77 | 1174 | ||
| 5 | Shalakya-Mukh, Nasa &Dant | 222 | 317 | 301 | 287 | 235 | 314 | 318 | 309 | 299 | 337 | 364 | 411 | 3714 | ||
| 6 | Prasuti &Stri Roga | 370 | 401 | 434 | 417 | 338 | 427 | 482 | 461 | 428 | 423 | 427 | 432 | 5040 | ||
| 7 | Kaumar bhrittya-Bal Roga | 383 | 403 | 411 | 394 | 324 | 403 | 442 | 401 | 380 | 410 | 421 | 424 | 4796 | ||
| 8 | Swastha Vritta & Yoga | 263 | 292 | 309 | 315 | 262 | 281 | 299 | 279 | 296 | 333 | 339 | 328 | 3596 | ||
| 9 | Aatyayika(Casualty) | 23 | 25 | 33 | 31 | 43 | 27 | 33 | 27 | 23 | 40 | 31 | 32 | 368 | ||
| Month Total | 3198 | 3562 | 3709 | 3677 | 2842 | 3590 | 3935 | 3752 | 3521 | 3701 | 3669 | 3851 | 43007 | |||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Grand Total | 43007 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
